Difference between revisions of "Għaqda Mużikali Santa Marija A.D. 1873"

From M3P
Jump to navigation Jump to search
(Arranged Page: Għaqda Mużikali Santa Marija A.D. 1873)
 
 
(47 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{cleanup}}
{{cleanup}}


== History ==
== Lis-Storja tal-Banda Għaqda Mużikali Santa Marija A.D. 1873 ==
[[File:Għaqda Mużikali Santa Marija (Għaxaq).png|300px|thumb|right|Għaqda Mużikali Santa Marija (Għaxaq) A.D. 1873]]


== Organizzajoni ==


== Organisation ==
=== Surmastrijiet ===
{| class="wikitable sortable" name="1st"
|-
! No !! Surmastrijiet !! Minn !! Sa
|-
| 01||[[Ġiuseppe Spiteri]]||1934||1943
|-
| 02||[[Carmelo Baldacchino]]||1943||1945
|-
| 03||[[Giuseppe Maria Barbara]]||1945||1946
|-
| 04||[[Salvinu Fabri]]||1946||1952
|-
| 05||[[Michael Chircop]]||1952||1974
|-
| 06||[[John J. Pace]]||1974||1998
|-
| 07||[[Emanuel Spagnol]]||1999||
|-
| 08||[[Herbert Pace]]||||
|-
| 09||[[Jeremy Sultana]]|| ||
|-
| 10||[[Twanny Borg]]||2016||2023
|-
| 11||[[Luke Vella]]||2023||
|-
|}


=== Band Masters ===
=== Presidenti ===
{| class="wikitable sortable" name="1st"
{| class="wikitable sortable" name="1st"
|-
|-
! No !! Band Master !! From !! Until
! No !! Presidenti !! Minn !! Sa
|-
| 01||[[George Scicluna]]||1873||1888
|-
| 02||[[Willy Moran]]||1888||1911
|-
| 03||[[Feliċ Gatt]]||1911||1923
|-
| 04||[[Filippu Agius]]||1923||1941
|-
| 05||[[Carmelo Farrugia]]||1941||1945
|-
| 06||[[Carmelo Abdilla]]||1945||1959
|-
| 07||[[Peppinu Dimech]]||1959||1974
|-
| 08||[[Mose' Agius]]||1974||1978
|-
| 09||[[Nazzareno Agius]]||1978||1984
|-
| 10||[[Carmelo Pace]]||1984||1994
|-
| 11||[[Nazzareno Agius]]||1994||1995
|-
| 12||[[Vincent Bezzina]]||1995||
|-
|-
|}
|}


=== Presidents ===
=== Segretarji ===
{| class="wikitable sortable" name="1st"
{| class="wikitable sortable" name="1st"
|-
|-
! No !! Presidents !! From !! Until
! No !! Segretarji !! Minn !! Sa
|-
| 01||[[ ]]|| ||
|-
|-


|}
|}


=== Secretaries ===
=== Teżoriera ===
{| class="wikitable sortable" name="1st"
|-
! No !! Teżoriera !! Minn !! Sa
|-
| 01||[[ ]]|| ||
|-


=== Treasurers ===
|}


==Band Commissions==
==Band Commissions==
Line 40: Line 100:


== Recorded releases (LPs, Cassettes and CDs) ==
== Recorded releases (LPs, Cassettes and CDs) ==
== Cassettes ==
{| class="wikitable sortable" name="Name of Cassettes"
|-
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Isem ta' Cassettes - Marċi Brijużi'''
| align="center" style="background:#f0f0f0;"|'''Sena'''
| align="center" style="background:#f0f0f0;"|'''Marċi Brijużi'''
| align="center" style="background:#f0f0f0;"|'''Marċi Funebri'''
| align="center" style="background:#f0f0f0;"|'''Valżi'''
| align="center" style="background:#f0f0f0;"|'''Oħrajn'''
|-
| 01||[[Festive Marches - Marċi Brijuzi - Mill-Għaqda Mużikali Santa Marija A.D. 1873 (1998)]]||1998||'''*'''||||||
|-
|}
== Cd's ==
{| class="wikitable sortable" name="Name of Cds"
|-
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Isem ta' Cds - Marċi Brijużi'''
| align="center" style="background:#f0f0f0;"|'''Sena'''
| align="center" style="background:#f0f0f0;"|'''Marċi Brijużi'''
| align="center" style="background:#f0f0f0;"|'''Marċi Funebri'''
| align="center" style="background:#f0f0f0;"|'''Valżi'''
| align="center" style="background:#f0f0f0;"|'''Oħrajn'''
|-
| 01||[[Festive Marches - Marċi Brijuzi - Mill-Għaqda Mużikali Santa Marija A.D. 1873 (2004)]]||2004||'''*'''||||||
|-
|}
== Cd's ==
{| class="wikitable sortable" name="Name of Cds"
|-
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Isem ta' Cds - Funeral Marches'''
| align="center" style="background:#f0f0f0;"|'''Sena'''
| align="center" style="background:#f0f0f0;"|'''Marċi Brijużi'''
| align="center" style="background:#f0f0f0;"|'''Marċi Funebri'''
| align="center" style="background:#f0f0f0;"|'''Valżi'''
| align="center" style="background:#f0f0f0;"|'''Oħrajn'''
|-
| 01||[[Marċi Funebri 2023 - Għaqda Mużikali Santa Marija A.D. 1873]]||2023||||'''*'''||||
|-
|}
== Other Cd's ==
{| class="wikitable sortable" name="Name of Cds"
|-
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Isem ta' Cds - Innijiet u Marċi Oħrajn'''
| align="center" style="background:#f0f0f0;"|'''Sena'''
| align="center" style="background:#f0f0f0;"|'''Marċi Brijużi'''
| align="center" style="background:#f0f0f0;"|'''Marċi Funebri'''
| align="center" style="background:#f0f0f0;"|'''Valżi'''
| align="center" style="background:#f0f0f0;"|'''Oħrajn'''
|-
| 01||[[Hymmis Marches - Mat-Tislim u d-Daqq ta' Trombi MMXXIII - 150 Sena 1873 - 2023 - Għaqda Mużikali Santa Marija A.D. 1873]]||2023||||||||*
|-
|}


== Programmes and Publications ==
== Programmes and Publications ==

Latest revision as of 02:30, 31 January 2025

Cleanup Icon 2014.png

Clean-up Needed

The text currently on this page needs further work. It was most likely imported or reproduced from a website associated with the subject of the page - possibly through a process involving far-from-perfect machine translation, often with awkward results. It is awaiting the attention of an experienced M3P editor, which could be you. It may be slightly out of date, or may need other elements taken care of appropriately, including proofreading or copy-editing for grammar and style.

Lis-Storja tal-Banda Għaqda Mużikali Santa Marija A.D. 1873

Għaqda Mużikali Santa Marija (Għaxaq) A.D. 1873

Organizzajoni

Surmastrijiet

No Surmastrijiet Minn Sa
01 Ġiuseppe Spiteri 1934 1943
02 Carmelo Baldacchino 1943 1945
03 Giuseppe Maria Barbara 1945 1946
04 Salvinu Fabri 1946 1952
05 Michael Chircop 1952 1974
06 John J. Pace 1974 1998
07 Emanuel Spagnol 1999
08 Herbert Pace
09 Jeremy Sultana
10 Twanny Borg 2016 2023
11 Luke Vella 2023

Presidenti

No Presidenti Minn Sa
01 George Scicluna 1873 1888
02 Willy Moran 1888 1911
03 Feliċ Gatt 1911 1923
04 Filippu Agius 1923 1941
05 Carmelo Farrugia 1941 1945
06 Carmelo Abdilla 1945 1959
07 Peppinu Dimech 1959 1974
08 Mose' Agius 1974 1978
09 Nazzareno Agius 1978 1984
10 Carmelo Pace 1984 1994
11 Nazzareno Agius 1994 1995
12 Vincent Bezzina 1995

Segretarji

No Segretarji Minn Sa
01 [[ ]]

Teżoriera

No Teżoriera Minn Sa
01 [[ ]]

Band Commissions

Band Activities Overseas

Historical Events in which the Band participated

Song Festivals, Events or Drama Activies

Annual Concerts

Annual Musical Activities

Recorded releases (LPs, Cassettes and CDs)

Cassettes

No Isem ta' Cassettes - Marċi Brijużi Sena Marċi Brijużi Marċi Funebri Valżi Oħrajn
01 Festive Marches - Marċi Brijuzi - Mill-Għaqda Mużikali Santa Marija A.D. 1873 (1998) 1998 *

Cd's

No Isem ta' Cds - Marċi Brijużi Sena Marċi Brijużi Marċi Funebri Valżi Oħrajn
01 Festive Marches - Marċi Brijuzi - Mill-Għaqda Mużikali Santa Marija A.D. 1873 (2004) 2004 *

Cd's

No Isem ta' Cds - Funeral Marches Sena Marċi Brijużi Marċi Funebri Valżi Oħrajn
01 Marċi Funebri 2023 - Għaqda Mużikali Santa Marija A.D. 1873 2023 *

Other Cd's

No Isem ta' Cds - Innijiet u Marċi Oħrajn Sena Marċi Brijużi Marċi Funebri Valżi Oħrajn
01 Hymmis Marches - Mat-Tislim u d-Daqq ta' Trombi MMXXIII - 150 Sena 1873 - 2023 - Għaqda Mużikali Santa Marija A.D. 1873 2023 *

Programmes and Publications

Memorials

External links