Difference between revisions of "Festive Marches - Marċi Brijużi - Mill-Banda Prekursur, Xewkija (1992) (Vol.No.11) - Allegrija - Mis-Soċjeta Filarmonika Prekursur - Xewkija (1992)"
Jump to navigation
Jump to search
(Arranged Page: Festive Marches - Marċi Brijużi - Mill-Banda Prekursur, Xewkija (1992) (Vol.No.11) - Allegrija - Mis-Soċjeta Filarmonika Prekursur - Xewkija (1992)) |
(Arranged Page\: Festive Marches - Marċi Brijużi - Mill-Banda Prekursur, Xewkija (1992) (Vol.No.11) - Allegrija - Mis-Soċjeta Filarmonika Prekursur - Xewkija (1992)) |
||
Line 5: | Line 5: | ||
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year''' | | '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year''' | ||
|- | |- | ||
| 01 || Paradise || [[Archibald Mizzi]] || [[Soċjeta Filarmonika Prekursur - Xewkija]] || [[Ritz Recording Studio | | 01 || Paradise || [[Archibald Mizzi]] || [[Soċjeta Filarmonika Prekursur - Xewkija]] || [[Ritz Recording Studio, Xewkija]] || [[Mario Galea]] || 1992 | ||
|- | |- | ||
| 02 || Forza Xewkin || [[Colin Attard]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1992 | | 02 || Forza Xewkin || [[Colin Attard]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1992 | ||
|- | |- | ||
| 03 || Magnus || [[Andrew Coleiro]] || Soċjeta Filarmonika Prekursur - Xewkija ||Ritz Recording Studio Xewkija || Mario Galea || 1992 | | 03 || Magnus || [[Andrew Coleiro]] || Soċjeta Filarmonika Prekursur - Xewkija ||Ritz Recording Studio, Xewkija || Mario Galea || 1992 | ||
|- | |- | ||
| 04 || Lourdes || [[A Cassar]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1992 | | 04 || Lourdes || [[A Cassar]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1992 | ||
|- | |- | ||
| 05 || Natshi || [[C Cassar]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1992 | | 05 || Natshi || [[C Cassar]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1992 | ||
|- | |- | ||
|} | |} | ||
Line 23: | Line 23: | ||
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year''' | | '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year''' | ||
|- | |- | ||
| 06 || Għajn Karim || [[Emmanuel Bugeja]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1992 | | 06 || Għajn Karim || [[Emmanuel Bugeja]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1992 | ||
|- | |- | ||
| 07 || The King || Archibald Mizzi || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1992 | | 07 || The King || Archibald Mizzi || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1992 | ||
|- | |- | ||
| 08 || L-Imgħallem || [[Anthony Aquilina]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1992 | | 08 || L-Imgħallem || [[Anthony Aquilina]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1992 | ||
|- | |- | ||
| 09 || Virginia || [[Ronald Pisani]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1992 | | 09 || Virginia || [[Ronald Pisani]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1992 | ||
|- | |- | ||
| 10 || Alcyon III || [[M Azzopardi]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1992 | | 10 || Alcyon III || [[M Azzopardi]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1992 | ||
|- | |- | ||
|} | |} |
Latest revision as of 13:37, 27 January 2025
Side 'A' | ||||||
No | Marches | Composer | Production | Recording Studios | Recording Engineer | Year |
01 | Paradise | Archibald Mizzi | Soċjeta Filarmonika Prekursur - Xewkija | Ritz Recording Studio, Xewkija | Mario Galea | 1992 |
02 | Forza Xewkin | Colin Attard | Soċjeta Filarmonika Prekursur - Xewkija | Ritz Recording Studio, Xewkija | Mario Galea | 1992 |
03 | Magnus | Andrew Coleiro | Soċjeta Filarmonika Prekursur - Xewkija | Ritz Recording Studio, Xewkija | Mario Galea | 1992 |
04 | Lourdes | A Cassar | Soċjeta Filarmonika Prekursur - Xewkija | Ritz Recording Studio, Xewkija | Mario Galea | 1992 |
05 | Natshi | C Cassar | Soċjeta Filarmonika Prekursur - Xewkija | Ritz Recording Studio, Xewkija | Mario Galea | 1992 |
Side 'B' | ||||||
No | Marches | Composer | Production | Recording Studios | Recording Engineer | Year |
06 | Għajn Karim | Emmanuel Bugeja | Soċjeta Filarmonika Prekursur - Xewkija | Ritz Recording Studio, Xewkija | Mario Galea | 1992 |
07 | The King | Archibald Mizzi | Soċjeta Filarmonika Prekursur - Xewkija | Ritz Recording Studio, Xewkija | Mario Galea | 1992 |
08 | L-Imgħallem | Anthony Aquilina | Soċjeta Filarmonika Prekursur - Xewkija | Ritz Recording Studio, Xewkija | Mario Galea | 1992 |
09 | Virginia | Ronald Pisani | Soċjeta Filarmonika Prekursur - Xewkija | Ritz Recording Studio, Xewkija | Mario Galea | 1992 |
10 | Alcyon III | M Azzopardi | Soċjeta Filarmonika Prekursur - Xewkija | Ritz Recording Studio, Xewkija | Mario Galea | 1992 |