Difference between revisions of "Festive Marches - Marċi Brijużi - Mill-Banda Prekursur, Xewkija (1993) (Vol.No.12) - Allegrija - Mis-Soċjeta Filarmonika Prekursur - Xewkija (1993)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijużi - Mill-Banda Prekursur, Xewkija (1993) (Vol.No.12) - Allegrija - Mis-Soċjeta Filarmonika Prekursur - Xewkija (1993))
(Arranged Page: Festive Marches - Marċi Brijużi - Mill-Banda Prekursur, Xewkija (1993) (Vol.No.12) - Allegrija - Mis-Soċjeta Filarmonika Prekursur - Xewkija (1993))
 
Line 5: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01 || King Of Kings || [[Archibald Mizzi]] || [[Soċjeta Filarmonika Prekursur - Xewkija]] || [[Ritz Recording Studio ]], [[Xewkija]] || [[Mario Galea]] || 1993
| 01 || King Of Kings || [[Archibald Mizzi]] || [[Soċjeta Filarmonika Prekursur - Xewkija]] || [[Ritz Recording Studio, Xewkija]] || [[Mario Galea]] || 1993
|-
|-
| 02 || Il-Battista || [[Anthony Aquilina]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1993
| 02 || Il-Battista || [[Anthony Aquilina]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1993
|-
|-
| 03 || Carmen || [[Ronald Pisani]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1993
| 03 || Carmen || [[Ronald Pisani]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1993
|-
|-
| 04 || Queen of Queens || [[Andrew Coleiro]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1993
| 04 || Queen of Queens || [[Andrew Coleiro]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1993
|-
|-
| 05 || Frangeska || [[Mario Azzopardi]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1993
| 05 || Frangeska || [[Mario Azzopardi]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1993
|-
|-
|}
|}
Line 23: Line 23:
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 06 || Merħla Lill Aljevi || [[Karistu Cassar]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1993
| 06 || Merħla Lill Aljevi || [[Karistu Cassar]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1993
|-
|-
| 07 || Vinceremos || Archibald Mizzi || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1993
| 07 || Vinceremos || Archibald Mizzi || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1993
|-
|-
| 08 || Kevron || Mario Azzopardi || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1993
| 08 || Kevron || Mario Azzopardi || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1993
|-
|-
| 09 || Innu Marċia ta' San Ġwann || [[Vincenzo Ciappara]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1993
| 09 || Innu Marċia ta' San Ġwann || [[Vincenzo Ciappara]] || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1993
|-
|-
| 10 || Innu tal-Banda Prekursur || Vincenzo Ciappara || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio Xewkija|| Mario Galea || 1993
| 10 || Innu tal-Banda Prekursur || Vincenzo Ciappara || Soċjeta Filarmonika Prekursur - Xewkija || Ritz Recording Studio, Xewkija|| Mario Galea || 1993
|-
|-
|}
|}

Latest revision as of 13:38, 27 January 2025

Side 'A'
No Marches Composer Production Recording Studios Recording Engineer Year
01 King Of Kings Archibald Mizzi Soċjeta Filarmonika Prekursur - Xewkija Ritz Recording Studio, Xewkija Mario Galea 1993
02 Il-Battista Anthony Aquilina Soċjeta Filarmonika Prekursur - Xewkija Ritz Recording Studio, Xewkija Mario Galea 1993
03 Carmen Ronald Pisani Soċjeta Filarmonika Prekursur - Xewkija Ritz Recording Studio, Xewkija Mario Galea 1993
04 Queen of Queens Andrew Coleiro Soċjeta Filarmonika Prekursur - Xewkija Ritz Recording Studio, Xewkija Mario Galea 1993
05 Frangeska Mario Azzopardi Soċjeta Filarmonika Prekursur - Xewkija Ritz Recording Studio, Xewkija Mario Galea 1993
Side 'B'
No Marches Composer Production Recording Studios Recording Engineer Year
06 Merħla Lill Aljevi Karistu Cassar Soċjeta Filarmonika Prekursur - Xewkija Ritz Recording Studio, Xewkija Mario Galea 1993
07 Vinceremos Archibald Mizzi Soċjeta Filarmonika Prekursur - Xewkija Ritz Recording Studio, Xewkija Mario Galea 1993
08 Kevron Mario Azzopardi Soċjeta Filarmonika Prekursur - Xewkija Ritz Recording Studio, Xewkija Mario Galea 1993
09 Innu Marċia ta' San Ġwann Vincenzo Ciappara Soċjeta Filarmonika Prekursur - Xewkija Ritz Recording Studio, Xewkija Mario Galea 1993
10 Innu tal-Banda Prekursur Vincenzo Ciappara Soċjeta Filarmonika Prekursur - Xewkija Ritz Recording Studio, Xewkija Mario Galea 1993