Difference between revisions of "Soċjeta Filarmonika Maria Mater Gratiae"

From M3P
Jump to navigation Jump to search
Line 136: Line 136:
| align="center" style="background:#f0f0f0;"|'''Others'''
| align="center" style="background:#f0f0f0;"|'''Others'''
|-
|-
| 01||[[]]||2000||'''*'''||||||
| 01||[[Marċi Brijjużi (2012) - Soċjeta Filarmonika Maria Mater Gratiae]]||2012||'''*'''||||||
|-
|-
| 02||[[Marċi Brijjużi (2019) - Soċjeta Filarmonika Maria Mater Gratiae]]||2019||'''*'''||||||
| 02||[[Marċi Brijjużi (2019) - Soċjeta Filarmonika Maria Mater Gratiae]]||2019||'''*'''||||||
|-
|-

Revision as of 14:19, 17 August 2019

Cleanup Icon 2014.png

Clean-up Needed

The text currently on this page needs further work. It was most likely imported or reproduced from a website associated with the subject of the page - possibly through a process involving far-from-perfect machine translation, often with awkward results. It is awaiting the attention of an experienced M3P editor, which could be you. It may be slightly out of date, or may need other elements taken care of appropriately, including proofreading or copy-editing for grammar and style.

History

Organisation

Band Masters

No Band Master From Until
01 Mro. Ġiuseppe Micallef 1883 1889
02 Mro. Carmelo Abela Scolaro 1889 1891
03 Mro. Ġiuseppe Micallef 1891 1893
04 Mro. Bernando Costa 1893 1895
05 Mro. Ġiuseppe Micallef 1895 1899
06 Mro. Spiridione Zammit 1899 1903
07 Mro. Paċifico Scicluna 1903 1906
08 Mro. Salvatore Galea Abela 1906 1908
09 Mro. Lorenzo Gonzi 1908 1913
10 Mro. Paċifico Scicluna 1913 1918
11 Mro. Lorenzo Gonzi 1918 1928
12 Mro. Paċifico Scicluna 1928 1943
13 Mro. Emanuel Camilleri 1943 1944
14 Mro. Paċifico Scicluna 1944 1951
15 Mro. Joseph Abela Sciclua 1951 1961
16 Mro. William James Worley 1961 1963
17 Mro. Carmelo Caruana 1963 1974
18 Mro. Orazio Cachia 1974 1981
19 Mro. Anġelo Pace 1981 1985
20 Mro. Ugo Buhagiar 1985 1990
21 Mro. Raymond Sciberras 1990

Presidents

No Presidents From Until
01 Francesco Savero Briffa 1883 1898
02 Giuseooe Pace Spadaro 1895 1900
03 Francesco Savero Briffa 1900 1916
04 Giuseppe Calleja 1916 1921
05 Ġiovanni Corrado 1921 1924
06 Giuseppe Calleja 1924 1925
07 Dr.Giuseppe Ellul M.D. 1925 1927
08 Aronne Gulia 1927
09 Dr. Giuseppe Agius Muscat M.D. 1927 1943
10 Salvatore Astarita 1943
11 Dr. Giuseppe Agius Muscat M.D. 1943
12 Arturo R. Felice 1946 1946
13 Espedito Catania 1953 1953
14 Victor Cauchi 1957 1957
15 Salvatore F.Sciberras 1959 1959
16 Espedito Catania 1961 1961
17 John Debono 1962 1962
18 Francis J.Scicluna 1962 1962
19 Espedito Catania 1974 1974
20 Alfred R. Scicluna 1976 1979
21 Salvatore F. Sciberras 1979 1982
22 Joseph C.Attard 1982 1988
23 Vincent Magri 1988

Secretaries

Treasurers

Band Commissions

Band Activities Overseas

Historical Events in which the Band participated

Song Festivals, Events or Drama Activies

Annual Concerts

Annual Musical Activities

Recorded releases (LPs, Cassettes and CDs)

Cd's

No Name of Cd's Year Marches Funeral Marches Waltzes Others
01 Marċi Brijjużi (2012) - Soċjeta Filarmonika Maria Mater Gratiae 2012 *
02 Marċi Brijjużi (2019) - Soċjeta Filarmonika Maria Mater Gratiae 2019 *

Programmes and Publications

Memorials

External links