Difference between revisions of "Band Clubs in Malta and Gozo"

From M3P
Jump to navigation Jump to search
(→‎Bands Clubs in Malta: disambiguation)
(→‎Bands Clubs in Gozo: numri korretti)
 
(166 intermediate revisions by 2 users not shown)
Line 8: Line 8:


==Union of Band Clubs==
==Union of Band Clubs==
[[Għaqda Każini tal-Banda]]
[[Għaqda Nazzjonali Każini tal-Banda]]


==Bands Clubs in Malta==
==Band Clubs in Malta==


{| class="wikitable"
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No.'''
| align="center" style="background:#f0f0f0;"|'''No.'''
| align="center" style="background:#f0f0f0;"|'''Villages'''
| align="center" style="background:#f0f0f0;"|'''Location'''
| align="center" style="background:#f0f0f0;"|'''Bands form Malta'''
| align="center" style="background:#f0f0f0;"|'''Name'''
| align="center" style="background:#f0f0f0;"|'''Founded'''
| align="center" style="background:#f0f0f0;"|'''Founded'''
|-
|-
| 01||[[Ħ'Attard]]||[[Għaqda Mużikali Stella Levantina]]||1894
| 01||[[Ħ'Attard]]||[[Soċjeta Mużikali La Stella Levantina A.D. 1984]]||1894
|-
|-
| 02||[[Ħal-Balzan]] ||[[Maria Annunziata Band Club]]||1890
| 02||[[Ħal-Balzan]] ||[[Soċjeta Filarmonika Marija Annunzjata]]||1890
|-
|-
| 03||[[Ħal-Balzan]] ||[[Għaqda Mużikali San Gabriel]]||1920
| 03||[[Ħal-Balzan]] ||[[Għaqda Mużikali San Gabriel]]||1920
Line 28: Line 28:
| 05||[[Birkirkara]]||[[Għaqda Mużikali Sant' Elena]]||1919
| 05||[[Birkirkara]]||[[Għaqda Mużikali Sant' Elena]]||1919
|-
|-
| 06||[[Birkirkara]]||[[St Anthony Band Club]]||1983
| 06||[[Birkirkara]]||[[Soċjeta Mużikali Sant' Antnin]]||1983
|-
|-
| 07||[[Birżebbuġia]]||[[Soċjeta Filarmonika San Pietru Banda Birżebbuga]]||1990
| 07||[[Birżebbuġia]]||[[Soċjeta Filarmonika San Pietru Banda Birżebbuġa]]||1990
|-
|-
| 08||[[Birżebbuġia]]||[[Għaqda Mużikali San Pietru fil-Ktajjen]]||1957
| 08||[[Birżebbuġia]]||[[Għaqda Mużikali San Pietru fil-Ktajjen]]||1957
|-
|-
| 09||[[Bormla]]||[[Soċjeta Filarmonika San Ġorġ]]||1862
| 09||[[Bormla]]||[[Soċjeta Filarmonika San Ġorġ Bormla]]||1862
|-
|-
| 10||[[Il-Birgu]]||[[Soċjeta Filarmonika San Lawrenz]]||1883
| 10||[[Il-Birgu]]||[[Soċjeta Mużikali Banda Vittoriosana San Lawrenz]]||1883
|-
|-
| 11||[[Il-Birgu]]||[[Prince of Wales Own Band]]||1891
| 11||[[Il-Birgu]]||[[Għaqda Filarmonika Prince of Wales Own]]||1891
|-
|-
| 12||[[Dingli]]||[[Għaqda Mużikali Santa Marija]]||1985
| 12||[[Dingli]]||[[Għaqda Mużikali Santa Marija (Dingli)]]||1985
|-
|-
| 13||[[Il-Fgura]]||[[Għaqda Mużikali Madonna tal-Karmnu (Fgura)]]||1985
| 13||[[Il-Fgura]]||[[Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura)]]||1985
|-
|-
| 14||[[Floriana]]||[[Vilhena Band Club]]||1874
| 14||[[Floriana]]||[[Vilhena Band Club]]||1874
|-
|-
| 15||[[Ħal-Għargħur]]||[[St Bartolomeo Band Club]]||
| 15||[[Ħal Għargħur]]||[[Soċjeta Filarmonika San Bartilmew]]||1985
|-
|-
| 16||[[Ħal-Għaxaq]]||[[St Joseph Band Club]]||1874
| 16||[[Ħal Għaxaq]]||[[Għaqda Mużikali San Ġużepp (Ħal Għaxaq)]]||1874
|-
|-
| 17||[[Ħal-Għaxaq]]||[[Għaqda Mużikali Santa Marija]]||1873
| 17||[[Ħal Għaxaq]]||[[Għaqda Mużikali Santa Marija A.D. 1873]]||1873
|-
|-
| 18||[[Il-Gudja]]||[[Soċjeta Filarmonika La Stella]]||1919
| 18||[[Il-Gudja]]||[[Soċjeta Filarmonika La Stella]]||1919
|-
|-
| 19||[[Il-Gudja]]||[[Għaqda Mużikali Maria Assunta]]||1919
| 19||[[Il-Gudja]]||[[Għaqda Mużikali Maria Assunta Gudja A.D. 1919]]||1919
|-
|-
| 20||[[Il-Gżira]]||[[Mount Carmel Band Club]]||
| 20||[[Il-Gżira]]||[[Għaqda Mużikali Mount Carmel Gżira]]||1948
|-
|-
| 21||[[Ħamrun]]||[[Għaqda Mużikali San Gejtanu]]||1906
| 21||[[Ħamrun]]||[[Għaqda tal-Mużika San Gejtanu Ħamrun]]||1906
|-
|-
| 22||[[Ħamrun]]||[[St Joseph Band Club]]||1889
| 22||[[Ħamrun]]||[[Soċjeta Mużikali San Ġużepp Ħamrun]]||1889
|-
|-
| 23||[[Ħamrun]]||[[Għaqda Mużikali Immakulata Kunċiżżjoni]]||1979
| 23||[[Ħamrun]]||[[Għaqda Mużikali Immakulata Kunċiżżjoni]]||1979
Line 68: Line 68:
| 25||[[Il-Kalkara]]||[[Għaqda Mużikali San Ġużepp (Kalkara)]]||1987
| 25||[[Il-Kalkara]]||[[Għaqda Mużikali San Ġużepp (Kalkara)]]||1987
|-
|-
| 26||[[Ħal-Kirkop]]||[[Każin tal-Banda San Ġużepp]]||1886
| 26||[[Ħal-Kirkop]]||[[Soċjeta Mużikali San Ġużepp (Ħal Kirkop)]]||1886
|-
|-
| 27||[[Ħal-Kirkop]]||[[St Leonard Band Club]]||1858
| 27||[[Ħal-Kirkop]]||[[Għaqda Mużikali San Leonardu]]||1858
|-
|-
| 28||[[Ħal-Lija]]||[[Każin tal-Banda San Piju X]]||1905
| 28||[[Ħal-Lija]]||[[Soċjeta Mużikali Każin Banda San Pio X Lija A.D. 1905]]||1905
|-
|-
| 29||[[Ħal-Luqa]]||[[Għaqda Mużikali Sant' Andrija]]||1883
| 29||[[Ħal-Luqa]]||[[Għaqda Mużikali Sant' Andrija]]||1883
|-
|-
| 30||[[Ħal-Luqa]]||[[Union Band Club]]||1880
| 30||[[Ħal-Luqa]]||[[Soċjeta Filarmonika L-Unjoni A.D. 1880]]||1880
|-
|-
| 31||[[Il-Marsa]]||[[Każin tal-Banda Marija Reġina]]||1977
| 31||[[Il-Marsa]]||[[Soċjeta Mużikali Banda Marija Reġina]]||1977
|-
|-
| 32||[[Il-Marsa]]||[[Każin tal-Banda Trinita Mqaddsa]]||1949
| 32||[[Il-Marsa]]||[[Soċjeta Mużikali Trinita Qaddisa]]||1949
|-
|-
| 33||[[Marsaskala]]||[[Għaqda Mużikali Sant' Anna]]||1994
| 33||[[Marsaskala]]||[[Għaqda Mużikali Sant' Anna Wied il-Għajn A.D. 1994]]||1994
|-
|-
| 34||[[Marsaxlokk]]||[[Għaqda Mużikali Madonna ta' Pompei]]||
| 34||[[Marsaxlokk]]||[[Għaqda Mużikali Madonna ta' Pompei]]||1990
|-
|-
| 35||[[Mellieħa]]||[[La Vittoria Band Club]]||1907
| 35||[[Mellieħa]]||[[Soċjeta Filarmonica La Vittoria A.D. 1907]]||1907
|-
|-
| 36||[[Mellieħa]]||[[Imperial Band Club]]||1930
| 36||[[Mellieħa]]||[[Għaqda Mużikali Imperial]]||1930
|-
|-
| 37||[[Mġarr]]||[[Soċjeta Filarmonika Marija Mtellgħa s-Sema]]||2011
| 37||[[Mġarr]]||[[Soċjeta Filarmonika Marija Mtellgħa s-Sema]]||2011
|-
|-
| 38||[[Il-Mosta]]||[[Nicolo Isouard Band Club]]||1871
| 38||[[Il-Mosta]]||[[Soċjeta Filarmonika Nicolo Isouard]]||1871
|-
|-
| 39||[[Il-Mosta]]||[[Każin Banda Santa Marija]]||
| 39||[[Il-Mosta]]||[[Soċjetà Filarmonika Santa Marija Mosta]]||1905
|-
|-
| 40||[[L-Imqabba]]||[[Soċjeta Mużikali Madonna tal-Ġilju]]||
| 40||[[L-Imqabba]]||[[Soċjeta Mużikali Madonna tal-Ġilju]]||1945
|-
|-
| 41||[[L-Imqabba]]||[[Soċjeta Filamonika Santa Marija, Banda Re Ġorġ V]]||1910
| 41||[[L-Imqabba]]||[[Soċjetà Santa Marija u Banda Re Ġorġ V, Mqabba]]||1910
|-
|-
| 42||[[L-Imsida]]||[[Għaqda Mużikali Melita]]||1922
| 42||[[L-Imsida]]||[[Għaqda Melita Banda San Ġużepp, Msida]]||1922
|-
|-
| 43||[[In-Naxxar]]||[[Peace Band Club]]||1862
| 43||[[In-Naxxar]]||[[Soċjeta Mużikali Peace, Naxxar]]||1862
|-
|-
| 44||[[In-Naxxar]]||[[Vittoria Band Club]]||1989
| 44||[[In-Naxxar]]||[[Għaqda Mużikali Marija Bambina, Banda Vittorja]]||1989
|-
|-
| 45||[[Paola]]||[[Soċjeta Filarmonika Fra Antoine De Paule]]||1898
| 45||[[Paola]]||[[Soċjetà Filarmonika G.M. Fra Antoine de Paule (Banda Kristu Re)]]||1898
|-
|-
| 46||[[Paola]]||[[Soċjeta Filarmonika 11 ta' Frar]]||
| 46||[[Paola]]||[[Soċjeta Filarmonika 11 ta' Frar]]||2010
|-
|-
| 47||[[Paola]]||[[Għaqda Soċjali u Muzikali Kristu Re]]||
| 47||[[Paola]]||[[Għaqda Soċjali Mużikali Kristu Sultan Banda Paola A.D 1990]]
|1990
|-
|-
| 48||[[Ħal-Qormi]]||[[Aniċi Band and Social Club]]||1988
| 48||[[Pietà]]||[[Soċjetà Filarmonika Madonna ta' Fatima]]||2021
|-
|-
| 49||[[Ħal-Qormi]]||[[Każin Banda San Ġorg Martri]]||1893
| 49||[[Qawra]]||[[Ċentru Soċjali u Mużikali Qawra]]||2024
|-
|-
| 50||[[Ħal-Qormi]]||[[Soċjeta Filarmonika Pinto Banda San Sebastjan]]||1862
| 50||[[Ħal-Qormi]]||[[Anici Band and Social Club]]||1988
|-
|-
| 51||[[Il-Qrendi]]||[[Soċjeta Filarmonika Lourdes]]||1895
| 51||[[Ħal-Qormi]]||[[Għaqda Mużikali San Ġorġ Martri]]||1893
|-
|-
| 52||[[Il-Qrendi]]||[[Għaqda Mużikali Santa Marija]]||1908
| 52||[[Ħal-Qormi]]||[[Soċjeta Filarmonika Pinto Banda San Sebastjan]]||1862
|-
|-
| 53||[[Rabat]]||[[Każin San Pawl Banda Konti Ruġġieru]]||1869
| 53||[[Qrendi]]||[[Soċjeta Filarmonika Lourdes Qrendi A.D. 1895]]||1895
|-
|-
| 54||[[Rabat]]||[[Għaqda Mużikali L'Isle Adam]]||1860
| 54||[[Qrendi]]||[[Għaqda Mużikali Santa Marija - Qrendi]]||1908
|-
|-
| 55||[[Ħal-Safi]]||[[St Paul's Band Club (Safi)]]||1989
| 55||[[Rabat]]||[[Soċjeta San Pawl Banda Konti Ruġġieru]]||1869
|-
|-
| 56||[[San Ġiljan]]||[[Banda Spinola]]||1984
| 56||[[Rabat]]||[[Għaqda Mużikali L'Isle Adam]]||1860
|-
|-
| 57||[[San Ġiljan]]||[[St Julian's Band Club]]||1927
| 57||[[Ħal-Safi]]||[[St Paul's Band Club (Safi)]]||1989
|-
|-
| 58||[[San Ġwann]]||[[Għaqda Mużikali Madonna ta' Lourdes]]||1985
| 58||[[San Ġiljan]]||[[Soċjeta Mużikali Spinola]]||1984
|-
|-
| 59||[[San Pawl il-Baħar]]||[[St Paul's Band Club (St Paul's Bay)]]||
| 59||[[San Ġiljan]]||[[St Julian's Band Club]]||1927
|-
|-
| 60||[[Santa Venera]]||[[Soċjeta Filarmonika Santa Venera]]||1964
| 60||[[San Ġwann]]||[[Għaqda Mużikali Madonna ta’ Lourdes San Gwann]]||1985
|-
|-
| 61||[[Senglea]]||[[La Vincitrice Band Club]]||1923
| 61||[[San Pawl il-Baħar]]||[[Soċjetà Mużikali San Pawl]]||1947
|-
|-
| 62||[[Is-Siġġiewi]]||[[Għaqda Mużikali San Nikola]]||1914
| 62||[[Santa Venera]]||[[Soċjeta Filarmonika Santa Venera]]||1964
|-
|-
| 63||[[Is-Siġġiewi]]||[[Siġġiewi Brass Band and Social Club]] (Festival)||1987
| 63||[[Senglea]]||[[La Vincitrice Band Club]]||1923
|-
|-
| 64||[[Sliema]]||[[Għaqda Mużikali San Girgor (Sliema)]]||1987
| 64||[[Is-Siġġiewi]]||[[Każin Banda San Nikola]]||1914
|-
|-
| 65||[[Sliema]]||[[Għaqda Mużikali Sliema]]||1923
| 65||[[Is-Siġġiewi]]||[[Siġġiewi Brass Band and Social Club (Festival)]]||1986
|-
|-
| 66||[[Sliema]]||[[Stella Maris Band Club]]||1914
| 66||[[Sliema]]||[[Soċjeta Mużikali San Girgor (Sliema)]]||1987
|-
|-
| 67||[[Sliema]]||[[Għaqda Mużikali Madonna tal-Karmnu (Balluta)]]||1987
| 67||[[Sliema]]||[[Soċjeta Filarmonika Sliema]]||1923
|-
|-
| 68||[[Ħal Tarxien]]||[[Għaqda Mużikali Maria Annunziata]]||
| 68||[[Sliema]]||[[Stella Maris Band Club]]||1914
|-
|-
| 69||[[Valletta]]||[[Soċjeta Filarmonika King's Own]]||
| 69||[[Sliema]]||[[Soċjeta Mużikali tal-Karmnu, Balluta]]||1987
|-
|-
| 70||[[Ħaż-Żabbar]]||[[Soċjeta Filarmonika Maria Mater Gratiae]]||1883
| 70||[[Ħal Tarxien]]||[[Għaqda Mużikali Marija Annunzjata Ħal Tarxien A.D. 1862]]||1862
|-
|-
| 71||[[Ħaż-Żabbar]]||[[Għaqda Madonna tal-Grazzja Banda San Mikiel Żabbar]]||1883
|71
|[[Ħal Tarxien]]
|[[Għaqda Soċjali Madonna tad-Duttrina Ħal Tarxien|Għaqda Mużikali Madonna tad-Duttrina Ħal Tarxien]]
|1997
|-
|-
| 72||[[Ħaż-Żebbuġ]]||[[12th May Band and Social Club]]||1961
| 72||[[Valletta]]||[[Soċjeta Filarmonika King's Own]]||1874
|-
|-
| 73||[[Ħaż-Żebbuġ]]||[[Każin San Ġużepp u Banda de Rohan]]||1860
| 73||[[Valletta]]||[[Società Filarmonica Nazionale La Valette]]||1874
|-
|-
| 74||[[Ħaż-Żebbuġ]]||[[Soċjeta Filarmonika Banda San Filep]]||1851
| 74||[[Ħaż-Żabbar]]||[[Soċjeta Filarmonika Maria Mater Gratiae]]||1883
|-
|-
| 75||[[-Żejtun]]||[[Għaqda Muzikali Beland]]||1861
| 75||[[Ħaż-Żabbar]]||[[Għaqda Madonna tal-Grazzja Banda San Mikiel Żabbar]]||1883
|-
|-
| 76||[[-Żejtun]]||[[Żejtun Band Club]]||1933
| 76||[[Ħaż-Żebbuġ]]||[[12th May Band and Social Club]]||1961
|-
|-
| 77||[[-Żurrieq]]||[[Soċjeta Mużikali Santa Katarina]]||1864
| 77||[[Ħaż-Żebbuġ]]||[[Każin San Ġużepp u Banda de Rohan]]||1860
|-
|-
| 78||[[Iż-Żurrieq]]||[[Għaqda Karmelitana, Banda Queen Victoria]]||
| 78||[[Ħaż-Żebbuġ]]||[[Għaqda Każin Banda San Filep]]||1851
|-
| 79||[[Iż-Żejtun]]||[[Għaqda Mużikali Beland]]||1861
|-
| 80||[[Iż-Żejtun]]||[[Għaqda Banda Żejtun]]||1933
|-
| 81||[[Iż-Żurrieq]]||[[Soċjeta Mużikali Santa Katarina]]||1864
|-
| 82||[[Iż-Żurrieq]]||[[Għaqda Karmelitana Banda Queen Victoria]]||1865
|-
|-
|}
|}
Line 180: Line 192:
{| class="wikitable"
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No.'''
| align="center" style="background:#f0f0f0;"|'''No.'''
| align="center" style="background:#f0f0f0;"|'''Villages'''
| align="center" style="background:#f0f0f0;"|'''Location'''
| align="center" style="background:#f0f0f0;"|'''Bands form Gozo'''
| align="center" style="background:#f0f0f0;"|'''Name'''
| align="center" style="background:#f0f0f0;"|'''Founded'''
| align="center" style="background:#f0f0f0;"|'''Founded'''
|-
|-
| 79||[[Għajnsielem]]||[[Għaqda Mużikali San Ġużepp (Għajnsielem)]]||1928
| 83||[[Għajnsielem]]||[[Għaqda Mużikali San Ġużepp (Għajnsielem)]]||1928
|-
|-
| 80||[[Għarb]]||[[Għaqda Mużikali Vizitazzjoni]]||2003
| 84||[[Għarb]]||[[Għaqda Mużikali Viżitazzjoni]]||2003
|-
|-
| 81||[[Il-Qala]]||[[Għaqda Mużikali Ite ad Joseph]]||1996
| 85||[[Il-Qala]]||[[Għaqda Mużikali Ite Ad Joseph]]||1996
|-
|-
| 82||[[In-Nadur]]||[[Għaqda Mużikali Mnarja Band Club]]||1967
| 86||[[In-Nadur]]||[[Għaqda Filarmonika Mnarja - Nadur]]||1967
|-
|-
| 83||[[Is-Sannat]]||[[Banda Santa Margherita]]||1997
| 87||[[Is-Sannat|Ta' Sannat]]||[[Soċjeta Mużikali Santa Margerita V.M.]]||1997
|-
|-
| 84||[[Ix-Xagħra]]||[[Għaqda Mużikali Victory Band Club]]||1898
| 88||[[Ix-Xagħra]]||[[Soċjeta Filarmonika Victory]]||1898
|-
|-
| 85||[[Ix-Xewkija]]||[[Għaqda Mużikali Banda Prekursur]]||1929
| 89||[[Ix-Xewkija]]||[[Soċjeta Filarmonika Prekursur - Xewkija]]||1929
|-
|-
| 86||[[Iż-Żebbuġ]]||[[Soċjeta Filarmonika Banda Santa Marija]]||1945
| 90||[[Iż-Żebbuġ]]||[[Soċjeta Filarmonika Santa Marija (Żebbuġ)]]||1945
|-
|-
| 87||[[Kerċem]]||[[Għaqda Mużikali San Girgor (Kerċem)]]||
| 91||[[Kerċem]]||[[Għaqda Mużikali San Girgor (Kerċem)]]||1997
|-
|-
| 88||[[Victoria]] (Rabat)||[[Soċjeta Filarmonika Leone Band Club]]||1863
| 92||[[Victoria]] (Rabat)||[[Soċjetà Filarmonika Leone A.D. 1863]]||1863
|-
|-
| 89||[[Victoria]] (Rabat)||[[Soċjeta Filamonika La Stella Band Club]]||1881
| 93||[[Victoria]] (Rabat)||[[Soċjetà Filarmonika La Stella A.D. 1863]]||1863
|-
|-
|}
|}


== Bands not affiliated with clubs ==


* [[Banda tal-Forzi Armati ta Malta]]
* [[Banda tal-Partit Laburista]]
* [[Banda tal-Partit Nazzjonalista]]
* [[Banda tal-Pulizija]]
* [[Banda tat-Tarzna]]
==Defunct Band Clubs==
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No.'''
| align="center" style="background:#f0f0f0;"|'''Location'''
| align="center" style="background:#f0f0f0;"|'''Band Name'''
| align="center" style="background:#f0f0f0;"|'''Founded'''
| align="center" style="background:#f0f0f0;"|'''Disbanded'''
|-
| 00||[[Paola]]||[[Soċjeta Filarmonika Lourdes, Paola A.D. 1977]]||1977
|2010
|-
|}


{{DEFAULTSORT:Maltese Band Clubs}}
[[Category:A-Z of the Malta Music Scene]]
[[Category:A-Z of the Malta Music Scene]]
[[Category:Working Lists]]
[[Category:Working Lists]]
[[Category:Band Clubs]]

Latest revision as of 11:19, 31 July 2024

Bands Clubs in Malta and Gozo have a unique role in village pride and Maltese social culture. The band club's premises is a meeting point for locals who exchange village gossip, play snooker, or engage in activities related to the local village festa.

The activities of the band club extend to preparing elaborate hand-made street decorations for the local feast dedicated to the Patron Saint of the village, or managing fire-works production for the same occasion, and often includes a youth section and a women's section.

The approaching village festa provides the climax of excitement, with rivalry quite the norm when two or more band clubs exist in the same village. Club followers may paint themselves from head to toe in the colour representative of their club to show their allegiance to it, singing (yelling) chants and causing quite a theatrical scene, while the dignified band members are dressed in their finest with shiny brass instruments to flaunt their musical skills on this extra special day dedicated to their Patron Saint.

There is no argument that band clubs are an intrinsic part of Maltese village life. Delve deeper into Maltese Band Club culture.

Union of Band Clubs

Għaqda Nazzjonali Każini tal-Banda

Band Clubs in Malta

No. Location Name Founded
01 Ħ'Attard Soċjeta Mużikali La Stella Levantina A.D. 1984 1894
02 Ħal-Balzan Soċjeta Filarmonika Marija Annunzjata 1890
03 Ħal-Balzan Għaqda Mużikali San Gabriel 1920
04 Birkirkara Duke of Connaught Own Band Club 1865
05 Birkirkara Għaqda Mużikali Sant' Elena 1919
06 Birkirkara Soċjeta Mużikali Sant' Antnin 1983
07 Birżebbuġia Soċjeta Filarmonika San Pietru Banda Birżebbuġa 1990
08 Birżebbuġia Għaqda Mużikali San Pietru fil-Ktajjen 1957
09 Bormla Soċjeta Filarmonika San Ġorġ Bormla 1862
10 Il-Birgu Soċjeta Mużikali Banda Vittoriosana San Lawrenz 1883
11 Il-Birgu Għaqda Filarmonika Prince of Wales Own 1891
12 Dingli Għaqda Mużikali Santa Marija (Dingli) 1985
13 Il-Fgura Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) 1985
14 Floriana Vilhena Band Club 1874
15 Ħal Għargħur Soċjeta Filarmonika San Bartilmew 1985
16 Ħal Għaxaq Għaqda Mużikali San Ġużepp (Ħal Għaxaq) 1874
17 Ħal Għaxaq Għaqda Mużikali Santa Marija A.D. 1873 1873
18 Il-Gudja Soċjeta Filarmonika La Stella 1919
19 Il-Gudja Għaqda Mużikali Maria Assunta Gudja A.D. 1919 1919
20 Il-Gżira Għaqda Mużikali Mount Carmel Gżira 1948
21 Ħamrun Għaqda tal-Mużika San Gejtanu Ħamrun 1906
22 Ħamrun Soċjeta Mużikali San Ġużepp Ħamrun 1889
23 Ħamrun Għaqda Mużikali Immakulata Kunċiżżjoni 1979
24 Il-Kalkara Circolo San Giuseppe Filarmonika Sagra Familja 1897
25 Il-Kalkara Għaqda Mużikali San Ġużepp (Kalkara) 1987
26 Ħal-Kirkop Soċjeta Mużikali San Ġużepp (Ħal Kirkop) 1886
27 Ħal-Kirkop Għaqda Mużikali San Leonardu 1858
28 Ħal-Lija Soċjeta Mużikali Każin Banda San Pio X Lija A.D. 1905 1905
29 Ħal-Luqa Għaqda Mużikali Sant' Andrija 1883
30 Ħal-Luqa Soċjeta Filarmonika L-Unjoni A.D. 1880 1880
31 Il-Marsa Soċjeta Mużikali Banda Marija Reġina 1977
32 Il-Marsa Soċjeta Mużikali Trinita Qaddisa 1949
33 Marsaskala Għaqda Mużikali Sant' Anna Wied il-Għajn A.D. 1994 1994
34 Marsaxlokk Għaqda Mużikali Madonna ta' Pompei 1990
35 Mellieħa Soċjeta Filarmonica La Vittoria A.D. 1907 1907
36 Mellieħa Għaqda Mużikali Imperial 1930
37 Mġarr Soċjeta Filarmonika Marija Mtellgħa s-Sema 2011
38 Il-Mosta Soċjeta Filarmonika Nicolo Isouard 1871
39 Il-Mosta Soċjetà Filarmonika Santa Marija Mosta 1905
40 L-Imqabba Soċjeta Mużikali Madonna tal-Ġilju 1945
41 L-Imqabba Soċjetà Santa Marija u Banda Re Ġorġ V, Mqabba 1910
42 L-Imsida Għaqda Melita Banda San Ġużepp, Msida 1922
43 In-Naxxar Soċjeta Mużikali Peace, Naxxar 1862
44 In-Naxxar Għaqda Mużikali Marija Bambina, Banda Vittorja 1989
45 Paola Soċjetà Filarmonika G.M. Fra Antoine de Paule (Banda Kristu Re) 1898
46 Paola Soċjeta Filarmonika 11 ta' Frar 2010
47 Paola Għaqda Soċjali Mużikali Kristu Sultan Banda Paola A.D 1990 1990
48 Pietà Soċjetà Filarmonika Madonna ta' Fatima 2021
49 Qawra Ċentru Soċjali u Mużikali Qawra 2024
50 Ħal-Qormi Anici Band and Social Club 1988
51 Ħal-Qormi Għaqda Mużikali San Ġorġ Martri 1893
52 Ħal-Qormi Soċjeta Filarmonika Pinto Banda San Sebastjan 1862
53 Qrendi Soċjeta Filarmonika Lourdes Qrendi A.D. 1895 1895
54 Qrendi Għaqda Mużikali Santa Marija - Qrendi 1908
55 Rabat Soċjeta San Pawl Banda Konti Ruġġieru 1869
56 Rabat Għaqda Mużikali L'Isle Adam 1860
57 Ħal-Safi St Paul's Band Club (Safi) 1989
58 San Ġiljan Soċjeta Mużikali Spinola 1984
59 San Ġiljan St Julian's Band Club 1927
60 San Ġwann Għaqda Mużikali Madonna ta’ Lourdes San Gwann 1985
61 San Pawl il-Baħar Soċjetà Mużikali San Pawl 1947
62 Santa Venera Soċjeta Filarmonika Santa Venera 1964
63 Senglea La Vincitrice Band Club 1923
64 Is-Siġġiewi Każin Banda San Nikola 1914
65 Is-Siġġiewi Siġġiewi Brass Band and Social Club (Festival) 1986
66 Sliema Soċjeta Mużikali San Girgor (Sliema) 1987
67 Sliema Soċjeta Filarmonika Sliema 1923
68 Sliema Stella Maris Band Club 1914
69 Sliema Soċjeta Mużikali tal-Karmnu, Balluta 1987
70 Ħal Tarxien Għaqda Mużikali Marija Annunzjata Ħal Tarxien A.D. 1862 1862
71 Ħal Tarxien Għaqda Mużikali Madonna tad-Duttrina Ħal Tarxien 1997
72 Valletta Soċjeta Filarmonika King's Own 1874
73 Valletta Società Filarmonica Nazionale La Valette 1874
74 Ħaż-Żabbar Soċjeta Filarmonika Maria Mater Gratiae 1883
75 Ħaż-Żabbar Għaqda Madonna tal-Grazzja Banda San Mikiel Żabbar 1883
76 Ħaż-Żebbuġ 12th May Band and Social Club 1961
77 Ħaż-Żebbuġ Każin San Ġużepp u Banda de Rohan 1860
78 Ħaż-Żebbuġ Għaqda Każin Banda San Filep 1851
79 Iż-Żejtun Għaqda Mużikali Beland 1861
80 Iż-Żejtun Għaqda Banda Żejtun 1933
81 Iż-Żurrieq Soċjeta Mużikali Santa Katarina 1864
82 Iż-Żurrieq Għaqda Karmelitana Banda Queen Victoria 1865

Bands Clubs in Gozo

No. Location Name Founded
83 Għajnsielem Għaqda Mużikali San Ġużepp (Għajnsielem) 1928
84 Għarb Għaqda Mużikali Viżitazzjoni 2003
85 Il-Qala Għaqda Mużikali Ite Ad Joseph 1996
86 In-Nadur Għaqda Filarmonika Mnarja - Nadur 1967
87 Ta' Sannat Soċjeta Mużikali Santa Margerita V.M. 1997
88 Ix-Xagħra Soċjeta Filarmonika Victory 1898
89 Ix-Xewkija Soċjeta Filarmonika Prekursur - Xewkija 1929
90 Iż-Żebbuġ Soċjeta Filarmonika Santa Marija (Żebbuġ) 1945
91 Kerċem Għaqda Mużikali San Girgor (Kerċem) 1997
92 Victoria (Rabat) Soċjetà Filarmonika Leone A.D. 1863 1863
93 Victoria (Rabat) Soċjetà Filarmonika La Stella A.D. 1863 1863

Bands not affiliated with clubs

Defunct Band Clubs

No. Location Band Name Founded Disbanded
00 Paola Soċjeta Filarmonika Lourdes, Paola A.D. 1977 1977 2010